| RECYCLED GLASS CONTENT PERCENTAGES | ||
| PRODUCT (by Glass Color) | Percent of post Consumer Recycled Material |
|
| Monochromatic | ||
| Aqua Blue | 70 | |
| Aspen Green | 65 | |
| Autumn | 25 | |
| Cayman Blue | 65 | |
| Celadon Pearl/ Iceberg | 55 | |
| Clear | 65 | |
| Cobalt | 70 | |
| Crema Pearl/ Frost | 55 | |
| Crystal | 70 | |
| Hawaiian Blue | 70 | |
| Honey Pearl | 25 | |
| Java Blue | 70 | |
| Latte | 60 | |
| Midnight Black | 70 | |
| Ruby | 80 | |
| Sage | 65 | |
| Seafoam Green | 70 | |
| Silver | 65 | |
| Spruce | 55 | |
| Teal | 70 | |
| Tiger Eye | 25 | |
| Japonaise | ||
| All-colors | 25-70 | |
| Marbleized / Shibui | ||
| Burlywood / Buff | 20 | |
| Butterscotch / Naples Yellow | 20 | |
| Ivory / Beached White | 70 | |
| Kelly Green | 70 | |
| Navy Blue | 70 | |
| Onyx / Verte | 70 | |
| Silver Moon / Pewter | 70 | |
| South Beach / Turquoise | 55 | |
| Storm Blue / Sevres Blue | 70 | |
| Teak / Leather | 25 | |
|
||
| All Colors | 70 |
|
| Sumi-e | ||
| All Colors | 70 |
|
| Tozen | ||
| All Colors | 70 |
|
| Wisp | ||
| All Colors | 70 |
|
Our Factories use over 2,000 TONS of Post-Consumer Recyled Glass Every Year! |
||